RFID Management
Issue, monitor, and govern RFID cards across the ChargeLink network
Active cards
18,224
+184 this week
Inactive
412
awaiting assignment
Blocked
38
security holds
Lost
27
reported by drivers
Replacement pending
14
in fulfillment
Recent card activity
Last 10 authorizations across the network
| Time | Card | Driver | Station | Result |
|---|---|---|---|---|
| Jun 23, 10:42 | 04:A3:91:F2:88:1C:80 | Ahmed Al Maktoum | DEWA · Marina Mall #04 | Authorized |
| Jun 23, 10:24 | 04:B1:22:0A:71:D4:80 | Fatima Al Hashimi | EVIQ · King Fahd Rd #12 | Authorized |
| Jun 23, 09:58 | 04:E4:77:BD:31:08:80 | Hamad Al Suwaidi | ADNOC · Yas Island #02 | Blocked |
| Jun 23, 09:31 | 04:D9:14:6E:09:AA:80 | Layla Hassan | DEWA · JBR #07 | Authorized |
| Jun 23, 09:12 | 04:44:0B:E1:90:55:80 | Khalid Bin Saif | DEWA · Downtown #15 | Authorized |
| Jun 23, 08:47 | 04:F0:18:22:60:33:80 | Noura Al Mansouri | DEWA · Marina Mall #04 | Rejected · Lost |
| Jun 23, 08:21 | 04:11:34:5A:88:91:80 | Yousef Rahman | EVIQ · Riyadh Front #03 | Rejected · Pending |
Action queue
Cards needing operator attention
14 replacement cards
Awaiting dispatch
6 fraud blocks
Triggered in last 24h
412 inactive
Older than 30 days
500 cards in inventory
Batch B-2025-06