Tariff Management
Pricing across operators and networks
| Operator | Country | AC | DC | Ultra Fast | Roaming | Markup | Status | Action |
|---|---|---|---|---|---|---|---|---|
| DEWA EV Green Charger | UAE | 0.70 | 1.20 | 1.70 | 1.40 | 8% | active | |
| UAEV | UAE | 0.65 | 1.15 | 1.65 | 1.35 | 8% | active | |
| ADDC | UAE | 0.72 | 1.25 | 1.75 | 1.45 | 10% | active | |
| ENOC Link | UAE | 0.70 | 1.18 | 1.68 | 1.40 | 8% | active | |
| EVIQ | KSA | 0.55 | 1.05 | 1.55 | 1.25 | 9% | active | |
| Saudi Electricity Co. | KSA | 0.50 | 1.00 | 1.45 | 1.20 | 9% | review | |
| Plug Liban | Lebanon | 0.95 | 1.45 | 1.95 | 1.65 | 12% | active | |
| IPT | Lebanon | 0.90 | 1.40 | 1.90 | 1.60 | 12% | disabled |
Rates per kWh in local currency.